| Worker | Door | Peak hashrate | Samples |
|---|---|---|---|
| TV03 | PPLNS | 39.86 MH/s | 11 |
| TV01 | PPLNS | 1.22 MH/s | 9 |
| TV02 | PPLNS | 1.04 MH/s | 9 |
| Amount | Tx | Date |
|---|---|---|
| No payments yet โ PPLNS accrues on block finds; SOLO pays the finder in full. | ||
bitcoincash:qqw9ceh5mgqqr77cq3z4k9e0z0wqnsu36sm3svx9sa across all doors ยท โ back to overviewQuestions, support or just pool talk โ the captain answers personally on our Discord.
Join Discord Maybe later